| 001. LIPITOR 10mg | 10mg x 60s | atorvastatin | $44.69 |
| 001. LIPITOR 10mg | 10mg x 30s | atorvastatin | $22.34 |
| 001. LIPITOR 20mg | 20mg x 60s | atorvastatin | $89.37 |
| 001. LIPITOR 20mg | 20mg x 30s | atorvastatin | $44.69 |
| 001. LIPITOR 40mg | 40mg x 30s | atorvastatin | $46.51 |
| 002. TOPROL XL (Belozok) | 100mg x 30 | metoprolol succinate | $13.91 |
| 002. TOPROL XL (Belozok) | 25mg x 30 | metoprolol succinate | $10.93 |
| 002. TOPROL XL (Belozok) | 50mg x 30 | metoprolol succinate | $11.75 |
| 003. NORVASC (Amloc) | 10mg x 60 | amlodipine besylate | $44.84 |
| 003. NORVASC (Amloc) | 5mg x 30 | amlodipine besylate | $16.74 |
| 003. NORVASC (Amloc) | 10mg x 30 | amlodipine | $28.74 |
| 003. NORVASC (Amloc) | 5mg x 60 | amlodipine | $30.05 |
| 004. SYNTHROID (Euthyrox) | 150mcg x 50 | levothyroxine sodium | $8.15 |
| 004. SYNTHROID (Euthyrox) | 200mcg x 50 | levothyroxine sodium | $10.25 |
| 004. SYNTHROID (Euthyrox) | 50cmg x 50 | levothyroxine sodium | $3.56 |
| 004. SYNTHROID (Euthyrox) | 100mcg x 50 | levothyroxine sodium | $5.43 |
| 004. SYNTHROID (Euthyrox) | 25mcg x 50 | levothyroxine sodium | $3.55 |
| 004. SYNTHROID (Euthyrox) | 125mcg x 50 | levothyroxine sodium | $7.93 |
| 004. SYNTHROID (Euthyrox) | 175mcg x 50 | levothyroxine sodium | $9.41 |
| 004. SYNTHROID (Euthyrox) | 75mcg x 50 | levothyroxine sodium | $4.84 |
| 005. LEXAPRO (Aramix) | 10mg x 30 | escitalopram oxalate | $24.75 |
| 005. LEXAPRO (Aramix) | 20mg x 30 | escitalopram oxalate | $45.43 |
| 006. NEXIUM 20mg | 20mg x 28s | esomeprazole magnesium | $23.09 |
| 006. NEXIUM 40mg | 40mg x 28s | esomeprazole magnesium | $35.30 |
| 006. NEXIUM 40mg IV | 40mg xVial x1 | esomeprazole magnesium | $14.25 |
| 007. SINGUILAR 4mg | 4mg x 30 | montelukast sodium (chew) | $42.45 |
| 007. SINGULAIR 10mg | 10mg x 30 | montelukast sodium | $42.45 |
| 007. SINGULAIR 5mg | 5mg x 30s | montelukast sodium (chew) | $42.45 |
| 008. PREVACID (Mesactol) | 15mg x 30 | lansoprazole | $15.99 |
| 008. PREVACID (Mesactol) | 30mg x 30 | lansoprazole | $25.63 |
| 009. AMBIEN (Durmit) | 10mg x 30 | zolpidem tartrate | $19.06 |
| 009. AMBIEN (Durmit) | 10mg x 10 | zolpidem tartrate | $10.99 |
| 010. ZOLOFT 100mg | 100mg x 30s | sertraline hcl. | $56.69 |
| 010. ZOLOFT 50mg | 50mg x 30s | sertraline hcl. | $36.82 |
| 011. ADVAIR SERE-DISKUS 100mcg | 50/100mcg x60 | salmeterol-fluticasone | $34.01 |
| 011. ADVAIR SERE-DISKUS 250mcg | 50/250mcg x60 | salmeterol-fluticasone | $39.76 |
| 011. ADVAIR SERE-DISKUS 500mcg | 50/500mcg x60 | salmeterol-fluticasone | $41.54 |
| 012. ZYRTEC 10mg | 10mg x 30 | cetirizine hcl. | $24.84 |
| 012. ZYRTEC 1mg Oral Sol | 1mg x 60ml | cetirizine hcl | $8.90 |
| 013. EFFEXOR XR 150mg | 150mg x 28 | venlafaxine hcl | $62.50 |
| 013. EFFEXOR XR 37.5mg | 37.5mg x 28 | venlafaxine hcl. | $29.91 |
| 013. EFFEXOR XR 75mg | 75mg x 28 | venlafaxine hcl. | $43.09 |
| 014. FOSAMAX 10mg | 70mg x 4 | alendronate sodium | $22.58 |
| 015. PLAVIX 75mg | 75mg x 28s | clopidogrel bisulfate | $59.94 |
| 016. PROTONIX (Supracam) | 40mg x 28 | pantoprazole sodium | $16.93 |
| 016. PROTONIX (Supracam) | 20mg x 28 | pantoprazole sodium | $12.04 |
| 017. VYTORIN 10/10 | 10/10mg x 30 | ezetimibe/simvastatin | $29.84 |
| 017. VYTORIN 10/20 | 10/20mg x 30 | ezetimibe/simvastatin | $29.84 |
| 017. VYTORIN 10/40 | 10/40mg x 30 | ezetimibe/simvastatin | $42.60 |
| 017. VYTORIN 10/80 | 10/80mg x 30 | ezetimibe/simvastatin | $54.58 |
| 018. ZOCOR 10mg | 10mg x30s | Simvastatin | $22.10 |
| 018. ZOCOR 20mg | 20mg x 30s | Simvastatin | $22.10 |
| 018. ZOCOR 40mg | 40mg x 30s | Simvastatin | $36.79 |
| 018. ZOCOR 80mg | 80mg x 30 | simvastatin | $53.90 |
| 019. DIOVAN 160mg | 160mg x28s | valsartan | $28.96 |
| 019. DIOVAN 320mg | 320mg x28 | valsartan | $28.96 |
| 019. DIOVAN 80mg | 80mg x 28 | valsartan | $28.94 |
| 020. LOTREL (Amlopril) | 5/10mg x 30 | amlodipine besylate/benazepril | $16.48 |
| 021. LEVAQUIN 500mg | 500mg x 7 | levofloxacin | $36.54 |
| 021. LEVAQUIN 500mg | 500mg x 28 | levofloxacin | $139.87 |
| 022. PREMARIN 0.3mg | 0.3m x 28 | conjugated estrogens | $22.96 |
| 022. PREMARIN 0.625mg | 0.625mg x 28 | conjugated estrogens | $21.74 |
| 023. ZETIA 10mg | 10mg x 30s | ezetimibe | $25.87 |
| 024. WELLBUTRIN XL 150mg | 150mg x 30s | buproprion hcl. | $22.12 |
| 025. KLOR-CON 20 (Control-K) | 20meq x 50 | potassium chloride | $19.90 |
| 026. DIOVAN HCT 160/12.5mg | 160/12.5mgx28 | valsartan--hydrochlorothiazide | $31.25 |
| 026. DIOVAN HCT 160/25mg | 160/25mgx28 | valsartan--hydrochlorothiazide | $34.25 |
| 026. DIOVAN HCT 80/12.5mg | 80/12.5mg x 28 | valsartan--hydrochlorothiazide | $31.87 |
| 027. CRESTOR 10mg | 10mg 28 | rosuvastatin calcium | $22.90 |
| 027. CRESTOR 20mg | 20mg x 28 | rosuvastatin calcium | $39.91 |
| 027. CRESTOR 40mg | 40mg x 28 | rosuvastatin calcium | $44.00 |
| 027. CRESTOR 5mg | 5mg x 28 | rosuvastatin calcium | $19.90 |
| 028. AVANDIA 4mg | 4mg x 28 | rosiglitazone maleate | $42.00 |
| 028. AVANDIA 8mg | 8mg x 28 | rosiglitazone maleate | $49.90 |
| 029. ACTOS 15MG | 15mg x 30 | pioglitazone hcl | $47.90 |
| 029. ACTOS 30mg | 30mg x 30 | pioglitazone hcl | $47.03 |
| 030. ALTACE (Tritace) | 2.5mg x 60 | ramipril | $29.87 |
| 030. ALTACE (Tritace) | 2.5mg x 30 | ramipril | $17.80 |
| 030. ALTACE (Tritace) | 5mg x 30 | ramipril | $28.96 |
| 031. CELEBREX 200mg | 200mg x 30 | celecoxib | $39.90 |
| 031. CELEBREX 200mg | 200mg x 20 | celecoxib | $26.93 |
| 032. VIAGRA (Sildefil/Lumix) | 50mg x 4 | sildenafil citrate | $31.00 |
| 032. VIAGRA (Sildefil/Lumix) | 50mg x 1 | sildenafil citrate | $7.75 |
| 032. VIAGRA 100mg (Sildefil) | 100mg x 8 | sildenafil Citrate | $79.92 |
| 032. VIAGRA 100mg (Sildefil) | 100mg x 4 | sildenafil Citrate | $39.96 |
| 033. LEVOXYL (Levotroxina) | 175mcg x 50 | levothyroxine sodium | $10.25 |
| 033. LEVOXYL (Levotroxina) | 25mcg x 50 | levothyroxine sodium | $5.25 |
| 033. LEVOXYL (Levotroxina) | 150mcg x 50 | levothyroxine sodium | $8.90 |
| 033. LEVOXYL (Levotroxina) | 88mcg x 50 | levothyroxine sod | $5.25 |
| 033. LEVOXYL (Levotroxina) | 112mcg x 50 | levothyroxine sodium | $7.90 |
| 033. LEVOXYL (Levotroxina) | 100mcg x 50 | levothyroxine sodium | $6.90 |
| 033. LEVOXYL (Levotroxina) | 75mcg x 50 | levothyroxine sodium | $5.25 |
| 033. LEVOXYL (Levotroxina) | 50mcg x 50 | levothyroxine sodium | $5.25 |
| 034. COREG (Dilatrend) | 6.25mg x 28 | carvedilol | $13.20 |
| 034. COREG (Dilatrend) | 12.5mg x 28 | carvedilol | $14.51 |
| 034. COREG (Dilatrend) | 25mg x 28 | carvedilol | $15.50 |
| 035. YASMIN 3mg | 0.03mg x 28 | drospirenone/ethinyl estradiol | $15.50 |
| 036. NASONEX 140 | 0.05mg x 17gm | mometasone furoate | $24.53 |
| 037. SEROQUEL 100mg | 100mg x 30 | quetiapine fumarate | $69.00 |
| 037. SEROQUEL 200mg | 200mg x 30 | quetiapine fumarate | $92.00 |
| 037. SEROQUEL 25mg | 25mg x 30 | quetiapine fumarate | $48.00 |
| 038. TRICOR (Fenobrate) | 100mg x 100 | fenofibrate | $17.52 |
| 039. LANTUS (Insulin) | 5x3ml cartridge | glargine, recomb. | $145.00 |
| 040. FLOMAX (Secotex) | 0.4mg x 30 | tamsulosin hcl | $35.00 |
| 041. ACTONEL 35mg | 35mg x 4 | risedronate sodium | $33.00 |
| 042. ADDERALL XR | 20mg x 100 | amphetamin salt combo | $322.00 |
| 043. CYMBALTA 30mg | 30mg x 14 | duloxetine hcl | $29.28 |
| 043. CYMBALTA 60mg | 60mg x 28 | duloxetine hcl | $56.50 |
| 044. COZAAR (Cozaarex) | 50mg x 30 | losartan potassium | $24.70 |
| 044. COZAAR (Cozaarex) | 12.5mg x 21 | losartan potassium | $18.04 |
| 044. COZAAR (Cozaarex) | 100mg x 30 | losartan potassium | $34.18 |
| 045. OMNICEF 300mg | 300mg x 30 | cefdinir | $129.82 |
| 046. CONCERTA 18mg | 18mg x 20s | methylphenidate hcl | $62.50 |
| 046. CONCERTA 36mg | 36mg x 20s | methylphenidate hcl | $87.03 |
| 046. CONCERTA 54mg | 54mg x 20s | methylphenidate hcl | $121.00 |
| 047. DIGITEK (Lanicor) | 0.75x45ml drops | digoxin | $15.93 |
| 047. DIGITEK (Lanicor) | 0.25mg x 60 | digoxin | $11.90 |
| 048. RISPERDAL 0 2mg | 2mg x 20 | risperidone | $33.00 |
| 048. RISPERDAL 0.25mg | 0.25mg x 20 | risperidone | $7.90 |
| 048. RISPERDAL 0.50mg | 0.5mg x 20 | risperidone | $10.97 |
| 048. RISPERDAL 100ml | Sol.Oral x100ml | risperidone | $98.90 |
| 048. RISPERDAL 1mg | 1mg x 20 | risperidone | $18.01 |
| 048. RISPERDAL 2mg | 2mg x 60 | risperidone | $8,994.00 |
| 048. RISPERDAL 3mg | 3mg x 60 | risperidone | $133.00 |
| 048. RISPERDAL 3mg | 3mg x 20 | risperidone | $47.84 |
| 048. RISPERDAL 4mg | 4mg x 20 | risperidone | $59.90 |
| 048. RISPERDAL Sol Oral | 30ml x sol | risperidone | $34.71 |
| 049. ORTHO TRI-CYCLEN LO | 21 tabdialpak | ethinyl/estradiol/norgestimate | $12.90 |
| 050. VALTREX 500mg | 500mg x 42 | valacyclovir | $94.00 |
| 051. ACIPHEX (Pariet) | 20mg x 28s | rabeprazole sodium | $58.52 |
| 052. TOPAMAX (Topamac) | 25mg x 28 | topiramate | $21.72 |
| 052. TOPAMAX (Topamac) | 100mg x 56 | topiramate | $99.00 |
| 052. TOPAMAX (Topamac) | 50mg x 28 | topiramate | $37.79 |
| 052. TOPAMAX (Topamac) | 100mg x 28s | topiramate | $55.43 |
| 053. HYZAAR (Cozaarex D) | 50/12.5mg x30 | losartan potass-hct | $31.00 |
| 053. HYZAAR (Cozaarex D) | 100/25mg x30 | losartan potass-hct | $34.98 |
| 053. HYZAAR (Cozaarex D) | 100/12.5mg x30 | losartan potass-hct | $33.01 |
| 054. XALATAN 2.5ml Oft.Sol) | 2.5ml x 1 | latanoprost | $19.03 |
| 055. AMBIEN CR (Durmit) | 10mg x 30 | zolpidem tartrate | $15.54 |
| 056. AVAPRO 150mg | 150mg x 28 | irbesartan | $29.74 |
| 056. AVAPRO 300mg | 300mg x 28 | irbesartan | $41.04 |
| 057. LUNESTA (8-Horas) | 1mg x 30 | escopiclone | $15.00 |
| 057. LUNESTA (8-Horas) | 2mg x 30 | eszopiclone | $17.90 |
| 057. LUNESTA (8-Horas) | 3mg x 30 | eszopiclone | $22.00 |
| 058. BENICAR (Olmetec) | 20mg x 28 | olmesartan medoxomil | $29.83 |
| 058. BENICAR (Olmetec) | 40mg x 28 | olmesartan medoxomil | $44.28 |
| 059. LYRICA 150mg | 150mg x 28 | pregabalin | $67.00 |
| 059. LYRICA 300mg | 300mg x 28 | pregabalin | $99.00 |
| 059. LYRICA 75mg | 75mg x 28 | pregabalin | $49.83 |
| 060. LAMICTAL 100mg | 100mg x 30 | lamotrigine | $65.27 |
| 060. LAMICTAL 200mg | 200mg x 30 | lamotrigine | $105.83 |
| 060. LAMICTAL 25mg | 25mg x 30 | lamotrigine | $27.84 |
| 060. LAMICTAL 50mg | 50mg x 30 | lamotrigine | $42.47 |
| 060. LAMICTAL 5mg | 5mg x 30 | lamotrigine | $19.38 |
| 061. COMBIVENT (Inhaler) | .09mg x14.7gm | albuteroll/bromide | $9.31 |
| 062. DETROL LA (Detrusitol SR) | 4mg x 28 | tolterodine tartrate | $61.30 |
| 062. DETROL LA (Detrusitol SR) | 2mg x 56 | tolterodine tartrate | $54.03 |
| 062. DETROL LA (Detrusitol SR) | 2mg x 28 | tolterodine tartrate | $26.70 |
| 063. BENICAR HCT (Olmetec D) | 40/12.5mgx28 | hydrcltz/olmesartan medoxomil | $45.32 |
| 063. BENICAR HCT (OLmetec D) | 20/12.5mgx28 | hydrcltz/olmesartan medoxomil | $32.31 |
| 064. TRINESSA (Tridette) | x 21 tabs | ethinyl/estradiol/norgestimate | $6.90 |
| 065. ARICEPT 10mg (Eranz) | 10mg x 28 | donepezil hcl | $88.28 |
| 065. ARICEPT 5mg (Eranz) | 5mg x 28 | donepezil hcl | $79.31 |
| 066. EVISTA 60mg | 60mg x 28 | raloxifene HCl | $35.82 |
| 067. SPIRIVA 18mcg | 18mcg x 30 | tiotropium bromide monohydrate | $79.38 |
| 068. ZITHROMAX 500mg | 500mg x 3 | azithromycin dihydrate | $14.82 |
| 069. GLYCOLAX 17gm | 17gm x 14s | polyethylene glyco 3350 | $19.91 |
| 070. TRI-SPRINTEC (Tridette) | x 21 | ethinyl/estradiol/norgestimate | $7.99 |
| 071. ENDOCET | 325./7.5mg x100 | acetaminophen/oxycodone hcl | $155.00 |
| 072. COUMADIN 1mg | 1mg x 30 | warfarin sodium | $13.02 |
| 072. COUMADIN 2mg | 2mg x 30 | warfarin sodium | $13.92 |
| 072. COUMADIN 5mg | 5mg x 30 | warfarin sodium | $14.25 |
| 073. IMITREX (Imigran) 50mg | 50mg x 4 | sumatriptan succinate | $34.00 |
| 074. CIALIS 20mg | 20mg x 4 | tadalafil | $38.00 |
| 075. ORTHO-EVRA (Trial Sat) patch | 0.100mgx8 | ethinyl/estradiol/norelgestromin | $33.00 |
| 075. ORTHO-EVRA (Trial Sat) patch | 0.050mg x 8 | ethinyl/estradiol/norelgestromin | $35.90 |
| 075. ORTHO-EVRA (Trial Sat) patch | 0.025mg x 8s | ethinyl/estradiol/norelgestromin | $29.00 |
| 076. FLOVENT HFA (Flixotide HFA) | 250mcgx60 | fluticasone propionate | $24.03 |
| 076. FLOVENT HFA (Flixotide HFA) | 125mcgx60 | fluticasone propionate | $23.01 |
| 077. NIASPAN | 1000mgx28 | niacin | $23.00 |
| 077. NIASPAN 500mg | 500mg x 28 | niacin | $15.90 |
| 077. NIASPAN 750mg | 750mg x 28 | niacin | $19.90 |
| 078. ALLEGRA D12 | 60mg/120mgx10 | fexofenadine hcl | $12.01 |
| 078. ALLEGRA D12 HOUR | 60mg/12mgx20 | fexofenadine hcl | $18.90 |
| 079. AVALIDE (Avapro HCT) | 300/12.5mg x 28 | hydrochlorothiazide/irbesartan | $45.01 |
| 079. AVALIDE (Avapro HCT) | 150/12.5mg x 28 | hydrochlorothiazide/irbesartan | $32.40 |
| 080. ZYPREXA 10mg | 10mg x 28 | olanzaprine | $155.00 |
| 080. ZYPREXA 2.5mg | 2.5mg x 28 | olanzaprine | $50.30 |
| 080. ZYPREXA 5mg | 5mg x 14 | olanzaprine | $39.72 |
| 081. PRAVACHOL 10mg | 10mg x 30 | pravastatin sodium | $26.90 |
| 081. PRAVACHOL 20mg | 20mg x 30 | pravastatin sodium | $34.90 |
| 081. PRAVACHOL 40mg | 40mg x 30 | pravastatin sodium | $49.92 |
| 082. ZYRTEC SYRUP | 1mg/ml sol.oral x 60ml | cetirizine hcl | $7.99 |
| 083. NASACORT AQ | 55mcgx120 dosis | triamcinolone acetonide | $25.31 |
| 084. MOBIC 15mg | 15mg x 20 | meloxicam | $21.39 |
| 084. MOBIC 7.5mg | 7.5mg x 30 | meloxicam | $22.18 |
| 085. STRATTERA 10mg | 10mg x 7 | atomoxetine hcl | $33.80 |
| 085. STRATTERA 18mg | 18mg x 7 | atomoxetine hcl | $34.52 |
| 085. STRATTERA 25mg | 25mg x 14 | atomoxetine hcl | $65.00 |
| 085. STRATTERA 40mg | 40mg x 14 | atomoxetine hcl | $65.00 |
| 085. STRATTERA 60mg | 60mg x 14 | atomoxetine hcl | $65.00 |
| 086. NUVARING | 0.015mg/24hr/0.12mg/2 | ethinyl/estradiol/etonogestrel | $39.90 |
| 087. CLARINEX (Aerius) | 5mg x 30 | desloratadine | $25.50 |
| 088. SKELAXIN | 800mg x 100 | metaxalone | $245.00 |
| 089. PATANOL | 0.1% x 5ml | olopatadine hcl | $19.31 |
| 090. DEPAKOTE (Depakene) | 250mg x 50 | divalproex sodium | $22.00 |
| 091. ABILIFY (Arlemide) | 15mg x 30 | aripiprazole | $49.00 |
| 091. ABILIFY 10mg | 10mg x 30 | aripiprazole | $39.39 |
| 092. FLONASE (Flixonase) | 0.05mcgx120 dose | fluticasone propionate | $21.04 |
| 093. AVELOX 400mg | 400mg x 7 | moxifloxacin HCl | $42.00 |
| 093. AVELOX 400mg | 400mg x 5 | moxifloxacin HCl | $31.00 |
| 094. HUMALOG | 100IU/3.0ml.cartx2 | insulin lispro, recombinant | $55.00 |
| 094. HUMALOG | 100IUfco.x10ml | insulin lispro, recombinant | $85.00 |
| 095. DEPAKOTE ER (Exibral) | 500mg x 50 | divalproex sodium | $32.02 |
| 095. DEPAKOTE ER (Exibral) | 200mg x 50 | divalproex sodium | $19.03 |
| 095. DEPAKOTE ER (Exibral) | 400mg x 50 | divalproex sodium | $29.00 |
| 096. BUDEPRION SR (Odranol) | 150mg x 30 | bupropion hcl | $19.29 |
| 097. AVIANE (Loette) | 0.02mg/01mgx28 | ethinyl/estradiol/levonorgestrel | $10.90 |
| 098. VIGAMOX | 05% x 5ml | moxifloxacin hcl | $19.73 |
| 099. PAXIL 12.5mg | 12.5mg x 30 | paroxetine HCl | $29.00 |
| 099. PAXIL 25mg | 25mg x30 | paroxetine HCl | $31.00 |
| 100. BONVIVA 150mg | 150mg x 3 | ibandronate sodium | $167.00 |
| 101. ZYRTEC -D 5mg-120mg | 5mg/120mg x 10 | cetirizine hcl/pse hcl | $9.90 |
| 102. Rhinocort Aqua | 64mcg x 120 dosis | budesonide | $17.50 |
| 103. Levothroid (Levotiroxina) | 150mg x 50 | levothyroxine sodium | $9.52 |
| 104. Tussionex | | chlorpheniramine polistirex/hdcn | Register For Quote |
| 105. Kariva | | desogestrel/ethinyl estradiol
| Register For Quote |
| 106. Lidoderm | | lidocaine
| Register For Quote |
| 107. Prempro | | estro/medroxyprogesterone acet | Register For Quote |
| 108. Namenda | | memantine hydrochloride
| Register For Quote |
| 108. Namenda | | memantine hydrochloride
| Register For Quote |
| 109. Humulin N | | propranolol hydrochloride
| Register For Quote |
| 110. INDERAL LA 40mg | 40mg x 50 | propranolol hydrochloride | $8.72 |
| 110. INDERAL LA 80mg | 80mg x 50 | propranolol hydrochloride | $11.74 |
| 111. TRILEPTAL 300mg | 300mg x 30 | oxcarbazepine | $35.88 |
| 111. TRILEPTAL 600mg | 600mg x 30 | oxcarbazepine | $69.79 |
| 112. ZELNORM | | tegaserod maleate | Register For Quote |
| 113. REQUIP | | ropinirole hydrochloride | $76.65 |
| 113. REQUIP | | ropinirole hydrochloride | $45.99 |
| 113. REQUIP | | ropinirole hydrochloride | $51.20 |
| 113. REQUIP | | ropinirole hydrochloride | $29.62 |
| 114. Astelin | | azelastine hydrochloride
| Register For Quote |
| 115. Low-Ogestrel | | ethinyl estradiol/norgestrel
| Register For Quote |
| 116. APRI (April) | 0.15mg-0.03mg x21 | desogestrel/ethinyl/estradiol | $5.94 |
| 117. Thyroid Armour | | thyroid
| Register For Quote |
| 118. Cosopt | | dorzolamide hydrochloride/timolol maleate
| $21.69 |
| 118. COSOPT 2%/0.5ml | 2%-5ml Oft Sol. | dorzolamide timolol | $21.69 |
| 119. LEVITRA 10mg | 10mg x 1 | vardenafil hcl | $9.73 |
| 119. LEVITRA 5mg | 5mg x 2 | vardenafil hcl | $21.90 |
| 120. Vivelle-DOT | | estradiol
| Register For Quote |
| 121. Necon 1/35 | | ethinyl estradiol/norethindrone
| Register For Quote |
| 122. Atacand | | candesartan cilexetil
| $25.50 |
| 122. Atacand | | candesartan cilexetil
| $15.17 |
| 122. Atacand | | candesartan cilexetil
| $25.47 |
| 122. Atacand | | candesartan cilexetil
| $35.10 |
| 122. ATACAND 16mg | 16mg x 15s | Candesartan Cilexetil | $25.47 |
| 122. ATACAND 16mg | 16mg x 30s | Candesartan Cilexetil | $35.10 |
| 122. ATACAND 8mg | 8mg x 15s | Candesartan Cilexetil | $15.17 |
| 122. ATACAND 8mg | 8mg x 30s | Candesartan Cilexetil | $25.50 |
| 123. Lanoxin | | digoxin
| $3.67 |
| 123. Lanoxin | | digoxin
| $8.49 |
| 123. Lanoxin | | digoxin
| $6.83 |
| 124. Pulmicort Respules | | budesonide
| Register For Quote |
| 125. Tobradex | | dexamethasone/tobramycin
| $16.48 |
| 125. Tobradex | | dexamethasone/tobramycin
| $12.38 |
| 126. Trivora-28 | | ethinyl estradiol/levonorgestrel
| Register For Quote |
| 127. Alphagan P | sol.oft.x 5ml | brimonidine tartrate
| $15.77 |
| 128. Dilantin Kapseals | | phenytoin sodium, extended
| Register For Quote |
| 129. Provigil | | modafinil
| Register For Quote |
| 130. Estrostep Fe | | ethinyl estradiol/ferrous fum/norethindrone ace
| Register For Quote |
| 131. Xopenex | | levalbuterol hydrochloride
| Register For Quote |
| 132. LUMIGAN Oft.Drops 3ml | 0.3mg x3ml | bimatoprost | $18.73 |
| 133. HUMULIN | | insulin human isophane (nph) | Register For Quote |
| 134. Keppra | 500mg x 60 | levetiracetam
| $116.27 |
| 134. KEPPRA | 1000mg x 30 | levetiracetam | $116.27 |
| 134. KEPPRA | 500mg x 20 | levetiracetam | $40.52 |
| 135. Ditropan XL | x 50 | oxybutynin chloride
| $24.16 |
| 135. Ditropan XL | x 20 | oxybutynin chloride
| $10.12 |
| 135. Ditropan XL | amp x 200ml | oxybutynin chloride
| $28.42 |
| 136. LESCOL 40mg | 40mg x 14 | fluvastatin sodium | $12.37 |
| 136. LESCOL XL 80mg | 80mg x 14 | fluvastatin sodium | $30.86 |
| 137. Avodart | 0.5mg x 30 | dutasteride
| $32.50 |
| 138. Caduet | | amlodipine besylate/atorvastatin calcium
| Register For Quote |
| 139. Lamisil Oral | 250mg .x 14 | terbinafine hydrochloride
| $33.44 |
| 139. Lamisil Oral | 250mg x 28 | terbinafine hydrochloride
| $55.91 |
| 140. Ortho Tri-Cyclen | | ethinyl estradiol/norgestimate
| Register For Quote |
| 141. Prometrium | | progesterone
| Register For Quote |
| 142. Geodon Oral | | ziprasidone hydrochloride
| Register For Quote |
| 143. Glipizide XL | | glipizide
| Register For Quote |
| 144. BIAXIN 250mg (Klaricid) | 250mg x 16 | clarithromycin | $18.98 |
| 144. BIAXIN 500mg (Klaricid) | 500mg x 16 | clarithromycin | $25.92 |
| 144. Biaxin XL | | clarithromycin
| Register For Quote |
| 145. MICARDIS | 80mg x 28 | telmisartan | $33.66 |
| 145. MICARDIS | 40mg x 28 | telmisartan | $24.11 |
| 146. Fluzone | | | Register For Quote |
| 147. Byetta inj.prell | 5mcgx1x1.2ml | | $312.82 |
| 147. Byetta inj.prell | 10mcgx1x2.4ml | | $312.82 |
| 148. Zymar | 0.3% x 5 ml | (Zymaran) | $16.35 |
| 149. BenzaClin | | benzoyl peroxide/clindamycin phosphate
| Register For Quote |
| 150. Ciprodex Otic | | ciprofloxacin hydrochloride/dexamethasone
| Register For Quote |
| 151. TRAVATAN | 0.004%x 2.5 ml | travoprost | $19.93 |
| 152. Roxicet | | acetaminophen/oxycodone hydrochloride
| Register For Quote |
| 153. TAMIFLU | 75mg x 10 | oseltamivir phosphate | $43.88 |
| 154. SPRINTEC | | ethinyl estradiol/norgestimate | Register For Quote |
| 155. ASACOL | | mesalamine | Register For Quote |
| 155. ASACOL 400MG | 400mg x 30 | 5-ASA | $10.24 |
| 156. OVCON-35 | | ethinyl estradiol/norethindrone | Register For Quote |
| 157. ARIMIDEX | 1mg x 28 | ethinyl estradiol/norethindrone | $175.67 |
| 158. BACTROBAN Ointment | 2%ung.x 15g | mupirocin calcium | $10.64 |
| 159. REXTASIS | 32 x 0.4ml | cyclosporine | $46.63 |
| 160. MICARDIS HCT | 40/12.5mg x 28 | hydrochlorothiazide/telmisartan | $25.40 |
| 160. MICARDIS HCT | 80/12.5mg x 28 | hydrochlorothiazide/telmisartan | $34.53 |
| 161. FOSAMAX PLUS D | 70mg x 4 | alendronate sodium/cholecalciferol | $21.69 |
| 162. DIFFERIN | 0.1% x 30g | adapalene | $25.38 |
| 162. DIFFERIN 0.1% gel | x 15g | adapalene | $17.97 |
| 163. AMOXIL (Amoxol) | 500mg x10 | amoxicillin | $5.90 |
| 164. PROSCAR | 5mg x 30 | finasteride | $33.53 |
| 165. MIRAPEX (Sifrol) | 1mg x 30 | pramipexole dihydrochloride | $65.02 |
| 166. RELPAX | 20mg x 6s | eletriptan hydrobromide | $89.00 |
| 167. PROAIR HFA susp. | ac.nasal x120 | albuterol sulfate | $11.84 |
| 168. KETEK PACK (Teletromicina) | 400mg x 30s | telithromycin | $162.00 |
| 169. NOVOLIN 70/30 (Insulina) | Varios formats | human isophane (nph)/recom | $0.01 |
| 170. PREMARIN VAGINAL | cr.vag.x 21gm | conjugated estrogens | $12.27 |
| 171. LEVORA (Trinordiol) | 30mcg-0.15mg x21 | ethinyl estradiol/levonorgestrel | $10.53 |
| 172. AUGMENTIN XR (Clavulox) | 1gm x 14s | amoxicillin/clavulanate | $22.90 |
| 173. VAGIFEM 25ug (Evorel 25) | 25ug x 8 | estradiol-17ß | $28.59 |
| 174. OXYCONTIN | 20mg x 30 | oxycodone hydrochloride | $75.50 |
| 174. OXYCONTIN | 40mg x 30 | oxycodone hydrochloride | $113.23 |
| 174. OXYCONTIN | 10mg x 30 | oxycodone hydrochloride | $50.39 |
| 175. CARDIZEM LA (Acalix CD) | 300mg x 30 | diltiazem hydrochloride | $37.90 |
| 176. Focalin XR | 5mg x 100s | dexmethylphenidate hcl | $299.00 |
| 177. Elidel | 1% cr.x 15 g | pimecrolimus
| $23.68 |
| 178. Arthrotec (Oxaprost) | 75mg-0.2mg x 16 | diclofenac sodium/misoprostol | $58.90 |
| 179. Catapres-TTS | 0.1mg/24hr | clonidine, transdermal | $17.99 |
| 180. ZANTAC | 150mg x 60 | ranitidine hydrochloride | $25.96 |
| 180. ZANTAC | 300mg x 30 | ranitidine hydrochloride | $26.04 |
| 181. NovoLog Mix 70/30 | 3ml x 5s | aspart/insulin/protamine | $149.00 |
| 182. Sular | 10mg x 100 | nisoldipine | $165.00 |
| 183. Tarka | 2mg-240mg x 100 | trandolapril/verapamil hcl | $225.00 |
